| Scholarship Name | International Student Scholarship |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Up to £4,000 |
| Nationality | Indian |
Up to £4,000 tuition fee reduction. Eligible students: international students applying for undergraduate and postgraduate programs.
| Scholarship Name | Academic Excellence Scholarship |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Up to £5,000 |
| Nationality | Indian |
£2,500-£5,000 tuition fee reduction. Eligible students: high-achieving international undergraduates and postgraduates. No separate application required.
| Scholarship Name | Vice-Chancellor's Scholarship |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Full tuition |
| Nationality | Indian |
The Vice-Chancellor's Scholarship is Full tuition fee waiver. Eligible students are exceptional international students demonstrating academic excellence.
| Scholarship Name | Bradford Scholarship |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Up to £3,000 |
| Nationality | Indian |
Bradford Scholarship offers £1,000-£3,000 tuition fee reduction. Eligible students are UK, EU, and international students meeting specific criteria.
| Scholarship Name | Country-Specific Scholarships |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | According to Ability |
| Nationality | Indian |
Country-specific scholarships are Variable awards. Eligible students are international students from specific countries, such as Nigeria, India, and Pakistan.
| Scholarship Name | Research Scholarships |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Full tuition fee |
| Nationality | Indian |
Full tuition fee waiver and stipend. Eligible students: pursuing PhD studies in specific research areas.
| Scholarship Name | Commonwealth Scholarship |
|---|---|
| Academic Year | 2024 |
| Scholarship amount | Tuition fees, stipend, and airfare |
| Nationality | Indian |
Tuition fees, stipend, and airfare. Eligible students: Commonwealth country citizens pursuing master's or PhD studies.
| Rank 111 | Location Bradford, England | Established 1966 | International Students 30% |
| Famous Courses Politics, Physiotherapy, Pharmacy | International Fees 17,740 to 21,930 GBP | ||